<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: RiseSmart featured in Wall Street Journal story on corporate outplacement</title>
	<atom:link href="http://www.risesmart.com/risesmart/blog/risesmart-featured-in-wall-street-journal-story-on-corporate-outplacement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.risesmart.com/risesmart/blog/risesmart-featured-in-wall-street-journal-story-on-corporate-outplacement/</link>
	<description>Corporate outplacement and job search news and views from RiseSmart</description>
	<pubDate>Sat, 11 Sep 2010 01:57:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RiseSmart at 32 months: By the numbers</title>
		<link>http://www.risesmart.com/risesmart/blog/risesmart-featured-in-wall-street-journal-story-on-corporate-outplacement/comment-page-1/#comment-11288</link>
		<dc:creator>RiseSmart at 32 months: By the numbers</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.risesmart.com/risesmart/blog/?p=1390#comment-11288</guid>
		<description>[...] Transition Concierge, the company’s outplacement offering, was highlighted in an Aug. 20 Wall Street Journal story as a low-cost, high-tech alternative to traditional outplacement [...]</description>
		<content:encoded><![CDATA[<p>[...] Transition Concierge, the company’s outplacement offering, was highlighted in an Aug. 20 Wall Street Journal story as a low-cost, high-tech alternative to traditional outplacement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Third-party survey shows Transition Concierge slashes outplacement costs by an average of 50 percent</title>
		<link>http://www.risesmart.com/risesmart/blog/risesmart-featured-in-wall-street-journal-story-on-corporate-outplacement/comment-page-1/#comment-11284</link>
		<dc:creator>Third-party survey shows Transition Concierge slashes outplacement costs by an average of 50 percent</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.risesmart.com/risesmart/blog/?p=1390#comment-11284</guid>
		<description>[...] i4cp data was part of a survey referenced in the Wall Street Journal&#8217;s Aug. 20 story on outplacement, which highlighted RiseSmart. The folks at i4cp were kind enough to cross-tabulate some the data [...]</description>
		<content:encoded><![CDATA[<p>[...] i4cp data was part of a survey referenced in the Wall Street Journal&#8217;s Aug. 20 story on outplacement, which highlighted RiseSmart. The folks at i4cp were kind enough to cross-tabulate some the data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Johnston</title>
		<link>http://www.risesmart.com/risesmart/blog/risesmart-featured-in-wall-street-journal-story-on-corporate-outplacement/comment-page-1/#comment-11194</link>
		<dc:creator>Jim Johnston</dc:creator>
		<pubDate>Sat, 05 Sep 2009 12:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.risesmart.com/risesmart/blog/?p=1390#comment-11194</guid>
		<description>The number one factor accounting for double-digit increases in the average length of un-employment is the reliance on job boards. Go directly to decision makers.</description>
		<content:encoded><![CDATA[<p>The number one factor accounting for double-digit increases in the average length of un-employment is the reliance on job boards. Go directly to decision makers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
