<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: With 1 in 10 Americans out of work, what are the demographics of the unemployment line?</title>
	<atom:link href="http://www.risesmart.com/risesmart/blog/with-1-in-10-americans-out-of-work-what-are-the-demographics-of-the-unemployment-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.risesmart.com/risesmart/blog/with-1-in-10-americans-out-of-work-what-are-the-demographics-of-the-unemployment-line/</link>
	<description>Corporate outplacement and job search news and views from RiseSmart</description>
	<pubDate>Fri, 12 Mar 2010 06:49:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: We need to Create Opportunity &#171; More than a molehill</title>
		<link>http://www.risesmart.com/risesmart/blog/with-1-in-10-americans-out-of-work-what-are-the-demographics-of-the-unemployment-line/comment-page-1/#comment-11569</link>
		<dc:creator>We need to Create Opportunity &#171; More than a molehill</dc:creator>
		<pubDate>Fri, 27 Nov 2009 02:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.risesmart.com/risesmart/blog/?p=2208#comment-11569</guid>
		<description>[...] *1 http://www.risesmart.com/risesmart/blog/with-1-in-10-americans-out-of-work-what-are-the-demographics... [...]</description>
		<content:encoded><![CDATA[<p>[...] *1 <a href="http://www.risesmart.com/risesmart/blog/with-1-in-10-americans-out-of-work-what-are-the-demographics.." rel="nofollow">http://www.risesmart.com/risesmart/blog/with-1-in-10-americans-out-of-work-what-are-the-demographics..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.risesmart.com/risesmart/blog/with-1-in-10-americans-out-of-work-what-are-the-demographics-of-the-unemployment-line/comment-page-1/#comment-11525</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.risesmart.com/risesmart/blog/?p=2208#comment-11525</guid>
		<description>15.7 million workers out of work. + $786 Billion =  $50,063.69 per unemployed worker.  The stimulus package has created (or saved) 600K jobs.  It seems to me that the money could have been paid directly to the unemployed in the form of 15 million jobs that paid 50K a year. Instead they are spending around 250K per job and the type and salary for those jobs is not disclosed, but I'm guessing they were not all 50K a year jobs.</description>
		<content:encoded><![CDATA[<p>15.7 million workers out of work. + $786 Billion =  $50,063.69 per unemployed worker.  The stimulus package has created (or saved) 600K jobs.  It seems to me that the money could have been paid directly to the unemployed in the form of 15 million jobs that paid 50K a year. Instead they are spending around 250K per job and the type and salary for those jobs is not disclosed, but I&#8217;m guessing they were not all 50K a year jobs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
